Guides
Integrated fridge: 1,775 or 1,780 mm?
The 178 cm class is not one installation dimension. Compare the free cabinet space with the manufacturer’s required measurement.
Why there are two sizes
Manufacturers group these appliances as 178 cm, while documented cabinet heights are 1,775 or 1,780 mm.
Which measurement matters
Measure the free inside of the cabinet and compare it with the exact model’s installation drawing.
Do not estimate five millimetres
A 1,775 mm cabinet is not automatically suitable for an appliance requiring 1,780 mm.
Documented models by cabinet height
Values come from the manufacturer sources linked on each product page. Dimensions are in millimetres; cabinet ranges may differ by exact service variant.
The technically documented selection covers these cabinet heights: 1775 / 1780 mm.
| Model | Cabinet H × W × D | Door | Energy | Consumption | Noise | Capacity |
|---|---|---|---|---|---|---|
| Bosch KIF81HDD0 | 1,775 × 560 × 550 mm | Fixed | D | 120 kWh/year | 36 dB | 289 l |
| Bosch KIR81ADD0 | 1,775 × 560 × 550 mm | Fixed | D | 91 kWh/year | 34 dB | 310 l |
| Bosch KIR81AFE0 | 1,775 × 560 × 550 mm | Fixed | E | 115 kWh/year | 37 dB | 319 l |
| Bosch KIR81NSE0 | 1,775 × 560 × 550 mm | Sliding | E | 114 kWh/year | 35 dB | 310 l |
| Bosch KIR81VFE0 | 1,775 × 560 × 550 mm | Fixed | E | 114 kWh/year | 35 dB | 310 l |
| Neff KI1811SE0 | 1,775 × 560 × 550 mm | Sliding | E | 114 kWh/year | 35 dB | 310 l |
| Neff KI1813DD0 | 1,775 × 560 × 550 mm | Fixed | D | 91 kWh/year | 34 dB | 310 l |
| Neff KI1813FE0 | 1,775 × 560 × 550 mm | Fixed | E | 115 kWh/year | 37 dB | 319 l |
| Neff KI8815OD0 | 1,775 × 560 × 550 mm | Fixed | D | 120 kWh/year | 36 dB | 289 l |
| Siemens KI81RADC0 | 1,775 × 560 × 550 mm | Fixed | C | 73 kWh/year | 34 dB | 310 l |
| Siemens KI81RADD0 | 1,775 × 560 × 550 mm | Fixed | D | 91 kWh/year | 34 dB | 310 l |
| Siemens KI81RSDD0 | 1,775 × 560 × 550 mm | Fixed | D | 91 kWh/year | 34 dB | 310 l |
| Siemens KI81RVFE0 | 1,775 × 560 × 550 mm | Fixed | E | 114 kWh/year | 35 dB | 310 l |
| AEG ER6B18C | 1,780 × 560 × 550 mm | Fixed | B | 58 kWh/year | 29 dB | 307 l |
| AEG ER9D18C | 1,780 × 560 × 550 mm | Fixed | D | 118 kWh/year | 35 dB | 274 l |
Common questions
Do 1775 and 1780 mm automatically fit the same opening?
No. The 178 cm category does not approve every cabinet height. The Bosch KIR81AF30 sheet lists a 1772 mm appliance height and a 1775 mm niche height. For another appliance, check its own permitted installation range instead of rounding up by five millimetres.
Manufacturer source · German original · 2026-09-22